Jump to content

Chapter 11 Announced - Part 6 - Plan 5.0/TCC Plan TBD


CynicalScouter

Recommended Posts

As promised yesterday. In short, on average, most LCs are only putting up 17% of their total net assets into the fund.

Total Net Assets as claimed by LCs and posted in the BSA Plan documents. Next I'll look at Total Assets.

17.10%    Average
16.39%    Median
-165.96%    Min (deficit - Gulf Coast)
0.86%    Min (non-deficit - Rocky Mountain)
54.58%    Max (Greater Yosemite)
3    # of councils with % greater than or equal to 50%
5    # of councils with % greater than or equal to 40%
24    # of councils with % greater than or equal to 30%
83    # of councils with % greater than or equal to 20%

Local Council  Number Local Council Name Total Net Assets % of Total Net Assets Towards Contribution
1 GREATER ALABAMA 19,278,576 19.12%
3 ALABAMA-FLORIDA 373129 30.64%
4 MOBILE AREA 396686 8.80%
5 TUKABATCHEE AREA 5,109,844 16.30%
6 BLACK WARRIOR 5,088,496 15.09%
10 GRAND CANYON 13,220,548 53.01%
11 CATALINA 3,720,641 29.04%
13 DE SOTO AREA 1056490 12.39%
16 WESTARK AREA 5224697 18.04%
18 QUAPAW AREA 15235944 30.30%
23 GOLDEN GATE AREA 28,909,000 27.67%
27 SEQUOIA 11,521,738 4.93%
30 SOUTHERN SIERRA 700,976 21.24%
31 PACIFIC SKYLINE 10,240,216 28.37%
32 LONG BEACH AREA 12,950,829 32.91%
33 GREATER LOS ANGELES 53,684,948 14.90%
35 MARIN 5,233,576 19.69%
39 ORANGE COUNTY 44,353,880 29.33%
41 REDWOOD EMPIRE 1,930,841 10.21%
42 PIEDMONT 042 8,760,428 6.18%
45 CALIFORNIA INLAND EMPIRE 3,782,786 30.52%
47 GOLDEN EMPIRE 8,611,490 15.33%
49 SAN DIEGO - IMPERIAL COUNCIL 8,352,772 31.87%
51 WESTERN LOS ANGELES COUNTY 15,702,392 7.96%
53 LOS PADRES 17,683,135 10.37%
55 SILICON VALLEY MONTEREY BAY 45,716,276 21.87%
57 VENTURA COUNTY 2,107,428 15.42%
58 VERDUGO HILLS 6,696,924 14.54%
59 GREATER YOSEMITE 4,030,800 54.58%
60 PIKES PEAK 9,593,538 17.92%
61 DENVER AREA 56,570,747 10.61%
62 LONGS PEAK COUNCIL 11,006,764 26.68%
63 ROCKY MOUNTAIN 1,066,753 1.08%
66 CONNECTICUT RIVERS 13,513,262 30.22%
67 GREENWICH 10,077,508 7.96%
69 HOUSATONIC 1,506,483 15.66%
70 OLD NORTH STATE 16,677,113 28.59%
72 CONNECTICUT YANKEE 10,688,875 24.15%
81 DEL-MAR-VA 19,542,325 11.47%
82 NATIONAL CAPITAL AREA 45,625,683 17.53%
83 CENTRAL FLORIDA 10,573,703 11.58%
84 SOUTH FLORIDA COUNCIL 21,922,433 14.43%
85 GULF STREAM 5,669,014 20.64%
87 NORTH FLORIDA 20,466,823 25.82%
88 SOUTHWEST FLORIDA 15,147,973 14.01%
89 GREATER TAMPA BAY AREA 22,355,534 27.07%
91 CHATTAHOOCHEE 8,369,501 11.21%
92 ATLANTA AREA 85,911,174 9.31%
93 GEORGIA-CAROLINA 3,188,839 10.23%
95 FLINT RIVER 8,416,197 9.10%
96 CENTRAL GEORGIA 2,097,388 14.28%
98 SOUTH GEORGIA 2,922,281 14.93%
99 COASTAL GEORGIA 17,627,025 14.66%
100 NORTHWEST GEORGIA 3,717,442 21.57%
101 NORTHEAST GEORGIA 13,134,711 16.28%
104 ALOHA 13,980,489 9.57%
106 MOUNTAIN WEST 8,911,101 22.67%
107 GRAND TETON 7,389,194 14.77%
117 PRAIRIELANDS 2,760,030 16.93%
127 THREE FIRES 6,967,736 22.98%
129 NORTHEAST ILLINOIS 14,465,093 15.14%
133 ILLOWA 4,201,885 18.65%
138 W.D. BOYCE 4,759,953 21.96%
141 MISSISSIPPI VALLEY 7,423,145 13.33%
144 ABRAHAM LINCOLN 13,419,277 11.69%
145 HOOSIER TRAILS 4,337,667 17.47%
156 BUFFALO TRACE 4,313,812 12.83%
157 ANTHONY WAYNE AREA 7,335,814 17.85%
160 CROSSROADS OF AMERICA 53,743,602 8.04%
162 SAGAMORE 8,939,152 12.85%
165 LASALLE 6,354,632 20.76%
172 HAWKEYE AREA 2,236,849 19.97%
173 WINNEBAGO 3,302,375 21.90%
177 MID-IOWA 19,756,543 12.67%
178 NORTHEAST IOWA COUNCIL 4,022,964 16.86%
192 CORONADO AREA 5,782,143 14.82%
194 SANTA FE TRAIL 1,703,505 11.94%
197 JAYHAWK AREA 9,256,957 3.73%
198 QUIVIRA 5,883,018 16.57%
204 BLUE GRASS 1,652,887 6.68%
205 LINCOLN HERITAGE 29,021,060 12.52%
209 CALCASIEU 2,684,095 16.48%
211 ISTROUMA AREA 4,469,927 15.21%
212 EVANGELINE AREA 2,224,130 7.55%
213 LOUISIANA PURCHASE 5,089,572 22.94%
214 SOUTHEAST LOUISIANA 6,247,592 30.05%
215 NORWELA 13,311,581 22.06%
216 KATAHDIN AREA 6,737,168 4.08%
218 PINE TREE 6,235,651 14.50%
220 BALTIMORE AREA 16,547,937 26.09%
221 MASON-DIXON 4,816,087 7.18%
224 CAPE COD & ISLANDS 5,695,480 14.82%
227 SPIRIT OF ADVENTURE 12,476,570 30.78%
230 HEART OF NEW ENGLAND 4,878,419 28.83%
234 WESTERN MASSACHUSETTS 2,329,076 28.55%
250 NORTHERN STAR 87,673,408 8.24%
251 MAYFLOWER 25,541,575 19.72%
283 TWIN VALLEY 4,383,665 17.88%
286 VOYAGEURS AREA 1,817,817 28.07%
296 CENTRAL MINNESOTA 5,894,035 4.70%
299 GAMEHAVEN 2,683,743 11.98%
302 CHOCTAW AREA 4,039,798 12.85%
303 ANDREW JACKSON 6,823,862 22.16%
304 PINE BURR AREA 3,346,929 9.86%
306 OZARK TRAILS 10,193,793 21.99%
307 HEART OF AMERICA 48,075,366 14.50%
311 PONY EXPRESS 7,613,366 13.33%
312 GREATER ST. LOUIS AREA 92,872,710 8.60%
315 MONTANA 40,231,850 7.91%
322 OVERLAND TRAILS 2,594,187 18.08%
324 CORNHUSKER 5,865,181 6.07%
326 MID-AMERICA 30,993,867 13.81%
328 LAS VEGAS AREA 11,862,323 28.54%
329 NEVADA AREA 12,143,400 20.64%
330 DANIEL WEBSTER 17,635,465 19.99%
333 NORTHERN NEW JERSEY 10,150,188 30.19%
341 JERSEY SHORE 2,434,162 15.86%
347 MONMOUTH 11,614,527 27.30%
358 PATRIOTS' PATH 12,242,272 30.26%
364 TWIN RIVERS 7,169,354 36.20%
368 BADEN POWELL 5,330,078 25.74%
373 LONGHOUSE 3,102,357 27.10%
375 FIVE RIVERS 3,878,800 21.45%
376 IROQUOIS TRAIL 1,511,261 22.67%
380 GREATER NIAGARA FRONTIER 5,906,728 26.03%
382 ALLEGHENY HIGHLANDS 3,009,103 29.89%
386 THEODORE ROOSEVELT 13,223,853 30.17%
388 GREATER HUDSON VALLEY 21,325,347 29.86%
397 SENECA WATERWAYS 27,246,306 29.36%
400 LEATHERSTOCKING 16,509,071 27.22%
404 SUFFOLK COUNTY 5,442,525 31.56%
405 RIP VAN WINKLE 1,114,645 21.53%
412 GREAT SOUTHWEST 3,699,977 3.15%
413 CONQUISTADOR 37,946,424 5.14%
414 DANIEL BOONE 8,491,265 7.73%
415 MECKLENBURG COUNTY 17,854,403 16.36%
416 CENTRAL NORTH CAROLINA 8,560,481 21.50%
420 PIEDMONT 420 14,174,636 19.65%
421 OCCONEECHEE 11,292,024 17.24%
424 TUSCARORA 4,759,005 18.04%
425 CAPE FEAR 6,634,063 15.75%
426 EAST CAROLINA 9,125,187 21.27%
427 OLD HICKORY 5,649,778 19.19%
429 NORTHERN LIGHTS 16,011,000 11.96%
433 GREAT TRAIL 16,105,652 18.99%
436 BUCKEYE 12,931,159 20.22%
438 DAN BEARD 21,380,016 19.01%
439 TECUMSEH 3,691,820 17.70%
440 LAKE ERIE 21,057,639 31.09%
441 SIMON KENTON 12,285,041 21.65%
444 MIAMI VALLEY 6,791,703 18.48%
449 BLACK SWAMP AREA 13,700,358 12.27%
456 PATHWAY TO ADVENTURE 26,311,995 27.46%
460 ERIE SHORES 25,880,370 16.08%
467 MUSKINGUM VALLEY 3,667,933 14.00%
468 ARBUCKLE AREA 6,453,524 8.88%
469 CHEROKEE AREA 5,785,389 5.45%
474 CIMARRON 2,150,517 13.14%
480 LAST FRONTIER 24,385,744 14.95%
488 INDIAN NATIONS 40,664,987 6.49%
491 CRATER LAKE COUNCIL 2,391,428 13.40%
492 CASCADE PACIFIC 53,321,895 18.75%
497 JUNIATA VALLEY 3,449,513 12.22%
500 MORAINE TRAILS 9,280,958 12.89%
501 NORTHEASTERN PENNSYLVANIA 3,796,375 18.10%
502 MINSI TRAILS 15,079,849 17.11%
504 COLUMBIA-MONTOUR 1,537,051 16.98%
509 BUCKTAIL 1,686,783 15.47%
512 WESTMORELAND-FAYETTE 5,813,752 23.52%
524 PENNSYLVANIA DUTCH 7,565,902 13.94%
525 CRADLE OF LIBERTY 26,961,031 25.25%
527 LAUREL HIGHLANDS 37,423,022 15.96%
528 HAWK MOUNTAIN 9,400,152 17.41%
532 FRENCH CREEK 5,116,861 13.67%
533 SUSQUEHANNA 3,355,296 13.53%
538 CHIEF CORNPLANTER 1,365,859 19.10%
539 CHESTER COUNTY 14,400,872 10.83%
544 NEW BIRTH OF FREEDOM 12,891,945 21.05%
546 NARRAGANSETT 33,921,688 18.99%
549 PALMETTO 2,775,109 5.98%
550 COASTAL CAROLINA 719,759 30.15%
551 BLUE RIDGE 6,929,475 15.28%
552 PEE DEE AREA 5,807,860 15.31%
553 INDIAN WATERS 3,637,862 15.30%
556 CHEROKEE AREA 2,333,587 50.57%
557 GREAT SMOKY MOUNTAIN 11,060,166 10.79%
558 CHICKASAW 16,023,639 12.77%
559 WEST TENNESSEE AREA 622,833 22.56%
560 MIDDLE TENNESSEE 43,069,049 8.33%
561 TEXAS TRAILS 3,414,926 18.38%
562 GOLDEN SPREAD 14,826,803 14.39%
564 CAPITOL AREA 49,809,411 8.42%
567 BUFFALO TRAIL 4,636,458 24.77%
571 CIRCLE TEN 90,499,081 8.83%
573 YUCCA 2,258,548 30.29%
574 BAY AREA 6,211,236 16.42%
576 SAM HOUSTON AREA 176,388,617 4.52%
577 SOUTH TEXAS 5,993,865 6.22%
578 THREE RIVERS 4,000,286 20.06%
583 ALAMO AREA 28,058,446 15.12%
584 CADDO AREA 2,473,944 20.46%
585 EAST TEXAS AREA 7,717,924 19.51%
587 NORTHWEST TEXAS 3,600,979 14.71%
590 CROSSROADS OF THE WEST 42,864,901 10.30%
592 GREEN MOUNTAIN 2,703,268 29.69%
595 COLONIAL VIRGINIA 1,224,609 28.35%
596 TIDEWATER 3,016,343 20.60%
598 SHENANDOAH AREA 1,684,972 11.20%
599 BLUE RIDGE MOUNTAINS 3,735,987 19.79%
602 HEART OF VIRGINIA 14,161,706 14.60%
604 BLUE MOUNTAIN 2,799,636 24.04%
606 MOUNT BAKER 11,069,839 19.42%
609 CHIEF SEATTLE 42,607,823 17.64%
610 GREAT ALASKA 15,954,297 3.63%
611 INLAND NORTHWEST 377,188 43.73%
612 PACIFIC HARBORS 8,320,724 27.17%
614 GRAND COLUMBIA 3,726,020 6.82%
615 MOUNTAINEER AREA 4,025,701 13.11%
617 BUCKSKIN 13,012,239 14.53%
619 OHIO RIVER VALLEY 4,367,703 20.50%
620 GLACIER'S EDGE 5,153,735 11.94%
624 GATEWAY AREA 2,236,339 14.67%
627 SAMOSET COUNCIL 10,743,740 6.93%
635 BAY-LAKES 31,099,024 9.25%
636 THREE HARBORS 22,233,793 16.57%
637 CHIPPEWA VALLEY 17,264,851 2.39%
638 GREATER WYOMING 3,642,605 11.14%
640 GREATER NEW YORK 20,904,468 43.05%
651 POTAWATOMI AREA 5,566,628 10.06%
653 GREAT RIVERS 4,709,948 8.92%
660 BLACKHAWK AREA 11,377,873 14.16%
661 PUERTO RICO 7,335,199 3.18%
662 LONGHORN 8,164,294 19.84%
664 SUWANNEE RIVER AREA 1,227,245 18.29%
690 GARDEN STATE 12,925,707 30.10%
691 PUSHMATAHA AREA 615,402 13.63%
694 SOUTH PLAINS 5,094,184 14.82%
695 BLACK HILLS AREA 1,165,843 13.77%
696 MIDNIGHT SUN 9,037,450 11.32%
697 OREGON TRAIL 10,292,948 30.52%
702 RAINBOW 4,150,180 18.31%
713 SEQUOYAH 7,927,595 10.05%
733 SIOUX 4,278,209 12.25%
741 TEXAS SOUTHWEST 1,473,507 15.06%
748 YOCONA AREA 1,951,779 14.91%
763 VIRGINIA HEADWATERS 4,219,511 6.80%
773 GULF COAST -84,798 -165.96%
775 RIO GRANDE 9,017,746 6.23%
777 WASHINGTON CROSSING 5,831,402 23.84%
780 MICHIGAN CROSSROADS 48,313,436 16.52%
802 TRANSATLANTIC 1,420,880 31.47%
803 FAR EAST 2,986,924 26.06%
       
       
Edited by CynicalScouter
  • Thanks 1
Link to comment
Share on other sites

8 hours ago, SiouxRanger said:

1.  On a compulsion theory:  States that have not reopened their statutes of limitation, just might do so in the future-perhaps in response to the proceedings in National's bankruptcy.  Claimants in those states would suddenly have valid, non-time-barred claims.  I don't think that the insurers would be liable for those claims. I just don't see how a bankruptcy court can rewrite contractual obligations. That statutes of limitation were opened in any state amazes me.

 

Neither the court nor the legislature is rewriting any contractual obligations.  Oversimplifying a bit, the contract between the insurer and the insured is to provide indemnification to the insured for the costs of the torts (acts of harm) that they commit during the period of the policy. 

SOLs don't actually cover or not cover that contract between the insured and insurers.  The SOLs cover two DIFFERENT parties, the insured and the victim of their tort.

The insured and insurers could write a policy that limits coverage based on when a claim is made or on possible changes in the law.  SOLs change in both directions, if not frequently at least in some manner forseeably, usually every few decades.  If a legislature shortens the SOL, a fairly common occurrence when doing "tort reform", nobody expects that insurance companies will recalculate past premiums and offer reimbursements based on their now lower risk of having to pay claims.   That insurance companies might misprice their risk is , well, their risk.  It is part of the reason that they themselves purchase reinsurance.  

Link to comment
Share on other sites

59 minutes ago, ThenNow said:

I hope this will be the open door to see the mysterious BRG Dashboards. That’s all I want for Christmas. Strike that. Halloween. It would be the best sweet treat and it’s closer.

Just using the BSA's own data, not the BRG Dashboards, the LC offers are going to prove infuriating for a lot of victims.

Total Assets as claimed by LCs and posted in the BSA Plan documents. MOST Councils are only contributing 14.77% or less of Total Assets

16.13%    Average
14.77%    Median
0.86%    Min (Rocky Mountain)
52.49%    Max (Greater Yosemite)
1    # of councils with % greater than or equal to 50%
3    # of councils with % greater than or equal to 40%
7    # of councils with % greater than or equal to 30%
65    # of councils with % greater than or equal to 20%

Local Council  Number Local Council Name Total Assets % of Total Assets Towards Contribution
1 GREATER ALABAMA 19,912,578 18.51%
3 ALABAMA-FLORIDA 715419 15.98%
4 MOBILE AREA 594174 5.87%
5 TUKABATCHEE AREA 5,451,729 15.28%
6 BLACK WARRIOR 5,138,304 14.95%
10 GRAND CANYON 14,258,716 49.15%
11 CATALINA 4,083,265 26.46%
13 DE SOTO AREA 1150321 11.38%
16 WESTARK AREA 6263480 15.04%
18 QUAPAW AREA 15765787 29.28%
23 GOLDEN GATE AREA 32,533,582 24.59%
27 SEQUOIA 12,138,161 4.68%
30 SOUTHERN SIERRA 1,079,485 13.79%
31 PACIFIC SKYLINE 11,007,880 26.39%
32 LONG BEACH AREA 13,318,021 32.00%
33 GREATER LOS ANGELES 55,232,268 14.48%
35 MARIN 5,451,329 18.90%
39 ORANGE COUNTY 50,317,744 25.85%
41 REDWOOD EMPIRE 2,056,893 9.59%
42 PIEDMONT 042 8,751,419 6.18%
45 CALIFORNIA INLAND EMPIRE 4,428,076 26.07%
47 GOLDEN EMPIRE 9,489,572 13.91%
49 SAN DIEGO - IMPERIAL COUNCIL 10,113,517 26.32%
51 WESTERN LOS ANGELES COUNTY 17,586,468 7.11%
53 LOS PADRES 18,254,358 10.05%
55 SILICON VALLEY MONTEREY BAY 46,750,012 21.39%
57 VENTURA COUNTY 2,649,131 12.27%
58 VERDUGO HILLS 7,525,811 12.93%
59 GREATER YOSEMITE 4,190,925 52.49%
60 PIKES PEAK 10,322,461 16.65%
61 DENVER AREA 58,634,253 10.23%
62 LONGS PEAK COUNCIL 11,484,574 25.57%
63 ROCKY MOUNTAIN 1,331,621 0.86%
66 CONNECTICUT RIVERS 14,415,372 28.32%
67 GREENWICH 10,547,986 7.61%
69 HOUSATONIC 1,680,092 14.04%
70 OLD NORTH STATE 17,154,429 27.79%
72 CONNECTICUT YANKEE 13,145,103 19.64%
81 DEL-MAR-VA 20,434,084 10.97%
82 NATIONAL CAPITAL AREA 46,856,064 17.07%
83 CENTRAL FLORIDA 12,066,557 10.15%
84 SOUTH FLORIDA COUNCIL 22,662,167 13.96%
85 GULF STREAM 6,812,152 17.18%
87 NORTH FLORIDA 21,202,053 24.93%
88 SOUTHWEST FLORIDA 15,558,413 13.64%
89 GREATER TAMPA BAY AREA 23,031,471 26.28%
91 CHATTAHOOCHEE 9,190,223 10.21%
92 ATLANTA AREA 95,546,679 8.37%
93 GEORGIA-CAROLINA 3,575,632 9.12%
95 FLINT RIVER 8,663,265 8.84%
96 CENTRAL GEORGIA 2,332,493 12.84%
98 SOUTH GEORGIA 2,949,440 14.79%
99 COASTAL GEORGIA 18,465,076 14.00%
100 NORTHWEST GEORGIA 3,861,850 20.77%
101 NORTHEAST GEORGIA 14,505,454 14.74%
104 ALOHA 14,948,504 8.95%
106 MOUNTAIN WEST 9,042,041 22.34%
107 GRAND TETON 7,639,617 14.28%
117 PRAIRIELANDS 2,912,207 16.05%
127 THREE FIRES 10,808,277 14.81%
129 NORTHEAST ILLINOIS 15,031,911 14.57%
133 ILLOWA 4,612,868 16.99%
138 W.D. BOYCE 5,378,244 19.43%
141 MISSISSIPPI VALLEY 7,644,245 12.94%
144 ABRAHAM LINCOLN 13,482,207 11.63%
145 HOOSIER TRAILS 4,817,279 15.73%
156 BUFFALO TRACE 4,562,416 12.13%
157 ANTHONY WAYNE AREA 7,656,813 17.11%
160 CROSSROADS OF AMERICA 55,507,464 7.79%
162 SAGAMORE 9,153,595 12.55%
165 LASALLE 6,703,293 19.68%
172 HAWKEYE AREA 2,693,590 16.58%
173 WINNEBAGO 3,382,099 21.38%
177 MID-IOWA 20,463,088 12.23%
178 NORTHEAST IOWA COUNCIL 4,181,266 16.22%
192 CORONADO AREA 6,150,837 13.93%
194 SANTA FE TRAIL 2,212,324 9.19%
197 JAYHAWK AREA 9,627,563 3.59%
198 QUIVIRA 7,297,473 13.36%
204 BLUE GRASS 2,266,012 4.87%
205 LINCOLN HERITAGE 29,841,576 12.17%
209 CALCASIEU 2,760,271 16.02%
211 ISTROUMA AREA 4,747,402 14.32%
212 EVANGELINE AREA 2,544,048 6.60%
213 LOUISIANA PURCHASE 5,251,829 22.23%
214 SOUTHEAST LOUISIANA 6,560,573 28.62%
215 NORWELA 13,750,847 21.36%
216 KATAHDIN AREA 6,970,334 3.95%
218 PINE TREE 7,823,761 11.55%
220 BALTIMORE AREA 17,931,129 24.08%
221 MASON-DIXON 6,306,010 5.49%
224 CAPE COD & ISLANDS 6,378,619 13.23%
227 SPIRIT OF ADVENTURE 14,917,180 25.75%
230 HEART OF NEW ENGLAND 5,532,421 25.42%
234 WESTERN MASSACHUSETTS 3,031,128 21.94%
250 NORTHERN STAR 99,707,945 7.24%
251 MAYFLOWER 25,862,223 19.47%
283 TWIN VALLEY 4,606,506 17.02%
286 VOYAGEURS AREA 2,069,048 24.66%
296 CENTRAL MINNESOTA 6,127,727 4.52%
299 GAMEHAVEN 3,021,922 10.64%
302 CHOCTAW AREA 4,231,597 12.27%
303 ANDREW JACKSON 8,864,895 17.06%
304 PINE BURR AREA 3,650,169 9.04%
306 OZARK TRAILS 10,578,097 21.19%
307 HEART OF AMERICA 52,328,775 13.32%
311 PONY EXPRESS 7,944,161 12.78%
312 GREATER ST. LOUIS AREA 96,778,145 8.25%
315 MONTANA 41,203,245 7.72%
322 OVERLAND TRAILS 3,116,257 15.05%
324 CORNHUSKER 6,254,651 5.69%
326 MID-AMERICA 32,190,576 13.30%
328 LAS VEGAS AREA 14,102,491 24.01%
329 NEVADA AREA 12,390,937 20.23%
330 DANIEL WEBSTER 19,476,340 18.10%
333 NORTHERN NEW JERSEY 11,114,215 27.57%
341 JERSEY SHORE 2,913,739 13.25%
347 MONMOUTH 12,660,150 25.05%
358 PATRIOTS' PATH 15,680,767 23.62%
364 TWIN RIVERS 7,531,513 34.46%
368 BADEN POWELL 5,625,879 24.38%
373 LONGHOUSE 3,725,584 22.57%
375 FIVE RIVERS 4,254,333 19.56%
376 IROQUOIS TRAIL 1,993,314 17.18%
380 GREATER NIAGARA FRONTIER 6,520,513 23.58%
382 ALLEGHENY HIGHLANDS 3,074,139 29.26%
386 THEODORE ROOSEVELT 13,805,356 28.90%
388 GREATER HUDSON VALLEY 23,795,547 26.76%
397 SENECA WATERWAYS 28,069,550 28.50%
400 LEATHERSTOCKING 17,201,532 26.12%
404 SUFFOLK COUNTY 6,208,903 27.67%
405 RIP VAN WINKLE 1,313,638 18.27%
412 GREAT SOUTHWEST 4,594,667 2.54%
413 CONQUISTADOR 38,043,584 5.13%
414 DANIEL BOONE 8,899,599 7.38%
415 MECKLENBURG COUNTY 19,390,150 15.06%
416 CENTRAL NORTH CAROLINA 9,008,835 20.43%
420 PIEDMONT 420 14,658,340 19.01%
421 OCCONEECHEE 13,156,062 14.79%
424 TUSCARORA 5,123,596 16.76%
425 CAPE FEAR 6,890,279 15.16%
426 EAST CAROLINA 9,501,636 20.43%
427 OLD HICKORY 6,308,646 17.19%
429 NORTHERN LIGHTS 16,465,347 11.63%
433 GREAT TRAIL 16,907,129 18.09%
436 BUCKEYE 13,745,788 19.02%
438 DAN BEARD 22,655,593 17.94%
439 TECUMSEH 3,846,301 16.99%
440 LAKE ERIE 22,615,222 28.95%
441 SIMON KENTON 13,135,375 20.25%
444 MIAMI VALLEY 7,198,317 17.44%
449 BLACK SWAMP AREA 14,242,807 11.80%
456 PATHWAY TO ADVENTURE 27,707,864 26.08%
460 ERIE SHORES 26,908,562 15.46%
467 MUSKINGUM VALLEY 3,879,666 13.23%
468 ARBUCKLE AREA 6,537,531 8.76%
469 CHEROKEE AREA 5,808,642 5.43%
474 CIMARRON 2,410,343 11.73%
480 LAST FRONTIER 25,527,916 14.28%
488 INDIAN NATIONS 41,308,670 6.38%
491 CRATER LAKE COUNCIL 2,604,805 12.30%
492 CASCADE PACIFIC 56,027,991 17.85%
497 JUNIATA VALLEY 3,815,348 11.05%
500 MORAINE TRAILS 9,333,560 12.82%
501 NORTHEASTERN PENNSYLVANIA 3,974,918 17.29%
502 MINSI TRAILS 16,747,032 15.41%
504 COLUMBIA-MONTOUR 1,894,648 13.77%
509 BUCKTAIL 1,953,730 13.36%
512 WESTMORELAND-FAYETTE 6,198,755 22.06%
524 PENNSYLVANIA DUTCH 9,102,255 11.58%
525 CRADLE OF LIBERTY 27,616,840 24.65%
527 LAUREL HIGHLANDS 40,683,547 14.68%
528 HAWK MOUNTAIN 10,178,203 16.07%
532 FRENCH CREEK 5,364,589 13.04%
533 SUSQUEHANNA 3,587,642 12.65%
538 CHIEF CORNPLANTER 1,399,374 18.65%
539 CHESTER COUNTY 15,169,823 10.28%
544 NEW BIRTH OF FREEDOM 13,761,452 19.72%
546 NARRAGANSETT 35,185,358 18.30%
549 PALMETTO 3,162,807 5.25%
550 COASTAL CAROLINA 1,085,825 19.98%
551 BLUE RIDGE 7,343,899 14.42%
552 PEE DEE AREA 6,073,386 14.64%
553 INDIAN WATERS 4,757,099 11.70%
556 CHEROKEE AREA 2,847,253 41.44%
557 GREAT SMOKY MOUNTAIN 11,307,271 10.56%
558 CHICKASAW 16,381,842 12.49%
559 WEST TENNESSEE AREA 1,224,135 11.48%
560 MIDDLE TENNESSEE 44,169,062 8.12%
561 TEXAS TRAILS 3,794,328 16.54%
562 GOLDEN SPREAD 15,139,557 14.09%
564 CAPITOL AREA 51,198,378 8.20%
567 BUFFALO TRAIL 5,195,212 22.11%
571 CIRCLE TEN 92,482,329 8.64%
573 YUCCA 2,401,376 28.49%
574 BAY AREA 6,455,199 15.80%
576 SAM HOUSTON AREA 179,837,619 4.43%
577 SOUTH TEXAS 6,464,055 5.77%
578 THREE RIVERS 4,303,350 18.65%
583 ALAMO AREA 29,694,406 14.28%
584 CADDO AREA 2,565,301 19.73%
585 EAST TEXAS AREA 8,040,839 18.73%
587 NORTHWEST TEXAS 3,710,167 14.27%
590 CROSSROADS OF THE WEST 45,567,175 9.69%
592 GREEN MOUNTAIN 3,096,700 25.92%
595 COLONIAL VIRGINIA 1,534,300 22.63%
596 TIDEWATER 3,686,215 16.86%
598 SHENANDOAH AREA 2,073,423 9.10%
599 BLUE RIDGE MOUNTAINS 8,023,593 9.21%
602 HEART OF VIRGINIA 15,314,128 13.50%
604 BLUE MOUNTAIN 2,920,168 23.05%
606 MOUNT BAKER 11,625,345 18.49%
609 CHIEF SEATTLE 43,454,457 17.30%
610 GREAT ALASKA 16,395,019 3.53%
611 INLAND NORTHWEST 810,065 20.36%
612 PACIFIC HARBORS 8,650,963 26.13%
614 GRAND COLUMBIA 3,835,193 6.63%
615 MOUNTAINEER AREA 4,337,617 12.17%
617 BUCKSKIN 13,379,609 14.13%
619 OHIO RIVER VALLEY 5,000,790 17.91%
620 GLACIER'S EDGE 6,390,151 9.63%
624 GATEWAY AREA 2,890,007 11.35%
627 SAMOSET COUNCIL 11,125,928 6.70%
635 BAY-LAKES 33,752,492 8.52%
636 THREE HARBORS 22,668,395 16.26%
637 CHIPPEWA VALLEY 17,561,002 2.35%
638 GREATER WYOMING 3,840,910 10.57%
640 GREATER NEW YORK 23,452,823 38.37%
651 POTAWATOMI AREA 5,966,391 9.39%
653 GREAT RIVERS 5,013,663 8.38%
660 BLACKHAWK AREA 12,013,480 13.41%
661 PUERTO RICO 7,880,451 2.96%
662 LONGHORN 9,365,146 17.29%
664 SUWANNEE RIVER AREA 1,933,711 11.61%
690 GARDEN STATE 13,424,115 28.98%
691 PUSHMATAHA AREA 695,144 12.07%
694 SOUTH PLAINS 5,303,245 14.24%
695 BLACK HILLS AREA 1,511,049 10.63%
696 MIDNIGHT SUN 9,221,520 11.10%
697 OREGON TRAIL 10,616,741 29.59%
702 RAINBOW 4,531,546 16.77%
713 SEQUOYAH 10,129,538 7.87%
733 SIOUX 5,192,862 10.10%
741 TEXAS SOUTHWEST 1,598,832 13.88%
748 YOCONA AREA 2,116,118 13.76%
763 VIRGINIA HEADWATERS 5,185,695 5.54%
773 GULF COAST 409,791 34.34%
775 RIO GRANDE 9,742,319 5.77%
777 WASHINGTON CROSSING 6,453,392 21.54%
780 MICHIGAN CROSSROADS 67,087,721 11.90%
802 TRANSATLANTIC 1,629,782 27.44%
803 FAR EAST 3,060,397 25.43%
Edited by CynicalScouter
Link to comment
Share on other sites

As far as LC's contribution,  if they would come up with a plan where each LC gets to keep ONE camp and 6 months operating funds where everything else goes to the settlement I think it would fly with no problem. Get rid of council offices too. With technology today a central office is not necessary.  Some staff could work out of the camp or from home.  

  • Upvote 1
Link to comment
Share on other sites

1 minute ago, 1980Scouter said:

As far as LC's contribution,  if they would come up with a plan where each LC gets to keep ONE camp and 6 months operating funds where everything else goes to the settlement I think it would fly with no problem

The TCC's plan was even more generous in a way

1) They hired professionals to estimate the number of camps, based on utilization rates and travel distances. Some councils will go down to 0 camps, others will be untouched.

2) Two years operating funds will be left in savings.

3) Everything else goes to the victims settlement fund.

Link to comment
Share on other sites

8 hours ago, SiouxRanger said:

